Best Buddies International, Inc.
Good Standing
Best Buddies International, Inc. in Miami, FL lists Aaron Gershenberg and Anthony Shriver as officers/associates. The business is listed at 100 SE 2nd St, Miami, FL 33131. The status for this business is listed as good standing and was registered in Arkansas on 12/12/2014.
Business Registration Details
12/12/2014 8 years 1 months ago
811065973
Arkansas
Foreign Nonprofit Corporation
Good Standing
Financial Information for Best Buddies International, Inc.
Form 5500
BEST BUDDIES INTERNATIONAL, INC.
100 Southeast Second Street Suite 2200, Miami, FL 33131 (305) 374-2233 EIN:52-1614576 Plan Admin: Julie TorresYear | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2020 | Plan NameBEST BUDDIES INTERNATIONAL, INC. 401(K) PLAN Plan #001 Participants BOY/EOY436 / 397 Assets BOY/EOY$7,972,311 / $9,822,872 | 2020 | BEST BUDDIES INTERNATIONAL, INC. 401(K) PLAN - Plan #001 | 436 / 397 | $7,972,311 / $9,822,872 |
2020 | Plan NameBEST BUDDIES MEDICAL AND DENTAL PLAN Plan #501 Participants BOY/EOY140 / 0 Assets BOY/EOY$0 / $0 | 2020 | BEST BUDDIES MEDICAL AND DENTAL PLAN - Plan #501 | 140 / 0 | $0 / $0 |
2019 | Plan NameBEST BUDDIES INTERNATIONAL, INC. 401(K) PLAN Plan #001 Participants BOY/EOY372 / 429 Assets BOY/EOY$5,880,235 / $7,972,311 | 2019 | BEST BUDDIES INTERNATIONAL, INC. 401(K) PLAN - Plan #001 | 372 / 429 | $5,880,235 / $7,972,311 |
2019 | Plan NameBEST BUDDIES MEDICAL AND DENTAL PLAN Plan #501 Participants BOY/EOY222 / 0 Assets BOY/EOY$0 / $0 | 2019 | BEST BUDDIES MEDICAL AND DENTAL PLAN - Plan #501 | 222 / 0 | $0 / $0 |
Benefit & Retirement Plans based on Form 5500.
Form 990
BEST BUDDIES INTERNATIONAL INC
100 SE 2nd ST STE 2200, Miami, FL 33131-2151 EIN:52-1614576 Deductibility:Contributions are deductible Classification:Charitable Organization; Educational Organization Type:Promotion of International UnderstandingYear | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2020 | # of Emps444 Contributions$23,181,596 Revenue$25,908,135 Expenses$23,228,153 Assets EOY$22,334,378 Liabilities$5,235,644 | 2020 | 444 | $23,181,596 | $25,908,135 | $23,228,153 | $22,334,378 | $5,235,644 |
2019 | # of Emps478 Contributions$34,767,644 Revenue$32,492,420 Expenses$30,158,159 Assets EOY$16,432,562 Liabilities$1,883,246 | 2019 | 478 | $34,767,644 | $32,492,420 | $30,158,159 | $16,432,562 | $1,883,246 |
2018 | # of Emps466 Contributions$33,269,479 Revenue$30,718,873 Expenses$27,677,774 Assets EOY$13,644,497 Liabilities$1,333,483 | 2018 | 466 | $33,269,479 | $30,718,873 | $27,677,774 | $13,644,497 | $1,333,483 |
Tax Returns based on Form 990 & 990N.
PPP Loans
BEST BUDDIES INTERNATIONAL, INC.
100 SE 2nd ST STE 2200, Miami, FL 33131 Industry:Other Social Advocacy OrganizationsLoan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/14/2020 | Approved$3,727,600 Forgiven$3,774,506 LenderBankUnited, National Association Jobs246 | 04/14/2020 | $3,727,600 | $3,774,506 | BankUnited, National Association | 246 |
PPP Loans based on Paycheck Protection Program.
Addresses
Owners, Officers, & Associates
Incorp Services(Registered Agent)
Aaron Gershenberg(Director)
Anthony Shriver(President)
Brad Blank(Secretary)
Jen Miller(CFO)
Jen Miller(Incorporator/Organizer)
Robert Friedman(Treasurer)
Ronald L. Book(Director)
Samantha Cook(Director)
Related Businesses
Source
Arkansas Secretary of State