Frost, PLLC
Good Standing
Frost, PLLC in Little Rock, AR lists Daniel M. Peregrin and Robert Gunther as officers/associates. The business is listed at 425 W Capitol Ave STE 3300, Little Rock, AR 72201. Robert A. Gunther is the registered agent for this business. The status for this business is listed as good standing and was registered in Arkansas on 10/01/2008.
Business Registration Details
10/01/2008 14 years 6 months ago
800142825
Arkansas
Limited Liability Company
Good Standing
Financial Information for Frost, PLLC
Form 5500
FROST, PLLC
425 West Capitol Ave, Suite 3300, Little Rock, AR 72201 (501) 376-9241 EIN:71-0817652 Plan Admin: Frost, PllcYear | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2020 | Plan NameFROST, PLLC 401(K) PLAN A Plan #001 Participants BOY/EOY85 / 79 Assets BOY/EOY$14,479,593 / $15,864,013 | 2020 | FROST, PLLC 401(K) PLAN A - Plan #001 | 85 / 79 | $14,479,593 / $15,864,013 |
2020 | Plan NameFROST, PLLC 401(K) PLAN B Plan #002 Participants BOY/EOY93 / 83 Assets BOY/EOY$3,916,562 / $5,154,202 | 2020 | FROST, PLLC 401(K) PLAN B - Plan #002 | 93 / 83 | $3,916,562 / $5,154,202 |
2020 | Plan NameFROST, PLLC EMPLOYEE BENEFITS PLAN Plan #502 Participants BOY/EOY149 / 0 Assets BOY/EOY$0 / $0 | 2020 | FROST, PLLC EMPLOYEE BENEFITS PLAN - Plan #502 | 149 / 0 | $0 / $0 |
2019 | Plan NameFROST, PLLC 401(K) PLAN A Plan #001 Participants BOY/EOY82 / 79 Assets BOY/EOY$11,707,416 / $14,479,593 | 2019 | FROST, PLLC 401(K) PLAN A - Plan #001 | 82 / 79 | $11,707,416 / $14,479,593 |
2019 | Plan NameFROST, PLLC 401(K) PLAN B Plan #002 Participants BOY/EOY86 / 77 Assets BOY/EOY$3,159,152 / $3,916,562 | 2019 | FROST, PLLC 401(K) PLAN B - Plan #002 | 86 / 77 | $3,159,152 / $3,916,562 |
Benefit & Retirement Plans based on Form 5500.
PPP Loans
FROST PLLC
425 W CAPITOL AVE Ste 3300, LITTLE ROCK, AR 72201-3224 Industry:Offices of Certified Public AccountantsLoan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/13/2020 | Approved$1,872,815 Forgiven$1,888,682 LenderFirst Horizon Bank Jobs120 | 04/13/2020 | $1,872,815 | $1,888,682 | First Horizon Bank | 120 |
PPP Loans based on Paycheck Protection Program.
Owners, Officers, & Associates
Robert A. Gunther(Registered Agent)
Daniel M. Peregrin(Incorporator/Organizer)
Robert Gunther(Tax Preparer)
Related Businesses
Source
Arkansas Secretary of State