State Systems, Inc.
Good Standing
State Systems, Inc. in Arkansas lists Bdo and Nancy Mcbride as officers/associates. The business is listed at Same as Registered Agent. The status for this business is listed as good standing and was registered in Arkansas on 01/05/1988.
Business Registration Details
01/05/1988 35 years 1 months ago
100066354
Arkansas
Foreign For Profit Corporation
Good Standing
Financial Information for State Systems, Inc.
Form 5500
STATE SYSTEMS, INC.
1861 Vanderhorn Drive, Memphis, TN 38134 (901) 542-0612 EIN:62-1257409 Plan Admin: Logan HaleYear | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2021 | Plan NameSTATE SYSTEMS, INC. HEALTH REIMBURSEMENT ARRANGEMENT Plan #525 Participants BOY/EOY142 / 0 Assets BOY/EOY$0 / $0 | 2021 | STATE SYSTEMS, INC. HEALTH REIMBURSEMENT ARRANGEMENT - Plan #525 | 142 / 0 | $0 / $0 |
2020 | Plan NameSTATE SYSTEMS, INC. 401(K) PLAN Plan #001 Participants BOY/EOY186 / 226 Assets BOY/EOY$3,129,889 / $3,954,099 | 2020 | STATE SYSTEMS, INC. 401(K) PLAN - Plan #001 | 186 / 226 | $3,129,889 / $3,954,099 |
2020 | Plan NameSTATE SYSTEMS, INC. HEALTH REIMBURSEMENT ARRANGEMENT Plan #525 Participants BOY/EOY144 / 0 Assets BOY/EOY$0 / $0 | 2020 | STATE SYSTEMS, INC. HEALTH REIMBURSEMENT ARRANGEMENT - Plan #525 | 144 / 0 | $0 / $0 |
2020 | Plan NameSTATE SYSTEMS INC. WELFARE BENEFITS PLAN Plan #502 Participants BOY/EOY165 / 0 Assets BOY/EOY$0 / $0 | 2020 | STATE SYSTEMS INC. WELFARE BENEFITS PLAN - Plan #502 | 165 / 0 | $0 / $0 |
2019 | Plan NameSTATE SYSTEMS, INC. 401K PLAN Plan #001 Participants BOY/EOY173 / 186 Assets BOY/EOY$2,402,340 / $3,129,889 | 2019 | STATE SYSTEMS, INC. 401K PLAN - Plan #001 | 173 / 186 | $2,402,340 / $3,129,889 |
Benefit & Retirement Plans based on Form 5500.
PPP Loans
STATE SYSTEMS, INC.
1861 Vanderhorn Dr, Memphis, TN 38134-6328 Industry:Engineering Services Race:White Veteran:NoLoan Date | Approved | Forgiven | Lender | Jobs | ||
---|---|---|---|---|---|---|
04/07/2020 | Approved$2,835,800 Forgiven$2,868,431 LenderSimmons Bank Jobs229 | 04/07/2020 | $2,835,800 | $2,868,431 | Simmons Bank | 229 |
PPP Loans based on Paycheck Protection Program.
Addresses
Same as Registered Agent
3288 WINBROOK MEMPHIS,
Owners, Officers, & Associates
Incorp Services(Registered Agent)
Bdo(Tax Preparer)
Nancy Mcbride(Secretary)
Robert Mcbride(President)
State Systems Inc(Controller)
State Systems Inc(Vice President)
Toni Mcknight(Treasurer)
Related Businesses
Source
Arkansas Secretary of State