Liberty Mutual Group Inc.
Exists
Liberty Mutual Group Inc. in Boston, MA was registered on 11/28/2001. The business is listed at 175 Berkeley St, Boston, MA 02116. The status for this business is listed as exists.
Business Registration Details
Financial Information for Liberty Mutual Group Inc.
Form 5500
LIBERTY MUTUAL GROUP INC.
175 Berkeley Street, Boston, MA 02116 (617) 357-9500 EIN:04-3583679 Plan Admin: Liberty Mutual Retirement CommitteeYear | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2020 | Plan NameLIBERTY MUTUAL 401(K) PLAN Plan #002 Participants BOY/EOY51,723 / 50,048 Assets BOY/EOY$8,876,456,046 / $9,914,636,018 | 2020 | LIBERTY MUTUAL 401(K) PLAN - Plan #002 | 51,723 / 50,048 | $8,876,456,046 / $9,914,636,018 |
2020 | Plan NameLIBERTY MUTUAL RETIREMENT BENEFIT PLAN Plan #001 Participants BOY/EOY78,695 / 77,995 Assets BOY/EOY$8,618,315,486 / $9,710,012,932 | 2020 | LIBERTY MUTUAL RETIREMENT BENEFIT PLAN - Plan #001 | 78,695 / 77,995 | $8,618,315,486 / $9,710,012,932 |
2020 | Plan NameLIBERTY MUTUAL SEVERANCE PLAN Plan #507 Participants BOY/EOY36,619 / 0 Assets BOY/EOY$0 / $0 | 2020 | LIBERTY MUTUAL SEVERANCE PLAN - Plan #507 | 36,619 / 0 | $0 / $0 |
2020 | Plan NameLIBERTY MUTUAL POST-65 RETIREE HRA Plan #519 Participants BOY/EOY6,120 / 0 Assets BOY/EOY$0 / $0 | 2020 | LIBERTY MUTUAL POST-65 RETIREE HRA - Plan #519 | 6,120 / 0 | $0 / $0 |
2020 | Plan NameLIBERTY MUTUAL WORK LIFE SOLUTIONS PLAN Plan #518 Participants BOY/EOY35,568 / 0 Assets BOY/EOY$0 / $0 | 2020 | LIBERTY MUTUAL WORK LIFE SOLUTIONS PLAN - Plan #518 | 35,568 / 0 | $0 / $0 |
Benefit & Retirement Plans based on Form 5500.
Addresses
Owners, Officers, & Associates
Related Businesses
-
-
General America Corporation Which Will Do Business in California As Safeco Capital ServicesBoston, MAAt the same address
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Source
Alabama Secretary of State