Lenzing Fibers Inc.
Exists
Lenzing Fibers Inc. in Alabama was registered on 11/17/1999. The business is listed at PO Box 171 Hwy 43 North Axis, AL 36505. The status for this business is listed as exists.
Business Registration Details
Financial Information for Lenzing Fibers Inc.
Form 5500
LENZING FIBERS INC.
12950 Highway 43 North, Axis, AL 36505 (251) 679-2200 EIN:51-0394692 Plan Admin: Carla MillerYear | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2020 | Plan NameLENZING FIBERS INC. RETIREMENT SAVINGS AND 401(K) PLAN Plan #002 Participants BOY/EOY108 / 104 Assets BOY/EOY$0 / $0 | 2020 | LENZING FIBERS INC. RETIREMENT SAVINGS AND 401(K) PLAN - Plan #002 | 108 / 104 | $0 / $0 |
2020 | Plan NameLENZING FIBERS INC. GROUP HEALTH CARE AND DENTAL PLAN Plan #504 Participants BOY/EOY203 / 0 Assets BOY/EOY$0 / $0 | 2020 | LENZING FIBERS INC. GROUP HEALTH CARE AND DENTAL PLAN - Plan #504 | 203 / 0 | $0 / $0 |
2020 | Plan NameLENZING FIBERS INC. LIFE AND DISABILITY PLAN Plan #505 Participants BOY/EOY206 / 0 Assets BOY/EOY$0 / $0 | 2020 | LENZING FIBERS INC. LIFE AND DISABILITY PLAN - Plan #505 | 206 / 0 | $0 / $0 |
2019 | Plan NameLENZING FIBERS INC. LIFE AND DISABILITY PLAN Plan #505 Participants BOY/EOY198 / 0 Assets BOY/EOY$0 / $0 | 2019 | LENZING FIBERS INC. LIFE AND DISABILITY PLAN - Plan #505 | 198 / 0 | $0 / $0 |
2019 | Plan NameLENZING FIBERS INC. GROUP HEALTH CARE AND DENTAL PLAN Plan #504 Participants BOY/EOY207 / 0 Assets BOY/EOY$0 / $0 | 2019 | LENZING FIBERS INC. GROUP HEALTH CARE AND DENTAL PLAN - Plan #504 | 207 / 0 | $0 / $0 |
Benefit & Retirement Plans based on Form 5500.
Addresses
PO BOX 171 HWY 43 NORTH AXIS, AL 36505
Owners, Officers, & Associates
Related Businesses
Source
Alabama Secretary of State