National Audubon Society, Inc.
Exists
National Audubon Society, Inc. in New York, NY was registered on 07/16/1961. The business is listed at 225 Varick ST FL 7th, New York, NY 10014. The status for this business is listed as exists.
Business Registration Details
Financial Information for National Audubon Society, Inc.
Form 5500
NATIONAL AUDUBON SOCIETY, INC.
225 Varick Street, 7th Floor, New York, NY 10014 (212) 979-3075 EIN:13-1624102 Plan Admin: Ingrid MilneYear | Plan Name | Participants BOY/EOY | Assets BOY/EOY | ||
---|---|---|---|---|---|
2021 | Plan NameNATIONAL AUDUBON SOCIETY, INC. EMPLOYEES GROUP HEALTH INSURANCE PLAN Plan #501 Participants BOY/EOY513 / 0 Assets BOY/EOY$0 / $0 | 2021 | NATIONAL AUDUBON SOCIETY, INC. EMPLOYEES GROUP HEALTH INSURANCE PLAN - Plan #501 | 513 / 0 | $0 / $0 |
2021 | Plan NameGROUP DENTAL INSURANCE FOR EMPLOYEES OF NATIONAL AUDUBON SOCIETY Plan #507 Participants BOY/EOY457 / 0 Assets BOY/EOY$0 / $0 | 2021 | GROUP DENTAL INSURANCE FOR EMPLOYEES OF NATIONAL AUDUBON SOCIETY - Plan #507 | 457 / 0 | $0 / $0 |
2021 | Plan NameNATIONAL AUDUBON SOCIETY, INC. EMPLOYEES GROUP LIFE INSURANCE AND ACCIDENTAL DEATH AND DISMEMBERMENT PLAN Plan #502 Participants BOY/EOY602 / 0 Assets BOY/EOY$0 / $0 | 2021 | NATIONAL AUDUBON SOCIETY, INC. EMPLOYEES GROUP LIFE INSURANCE AND ACCIDENTAL DEATH AND DISMEMBERMENT PLAN - Plan #502 | 602 / 0 | $0 / $0 |
2021 | Plan NameNATIONAL AUDUBON SOCIETY, INC. EMPLOYEES BUSINESS TRAVEL ACCIDENT PLAN Plan #504 Participants BOY/EOY611 / 0 Assets BOY/EOY$0 / $0 | 2021 | NATIONAL AUDUBON SOCIETY, INC. EMPLOYEES BUSINESS TRAVEL ACCIDENT PLAN - Plan #504 | 611 / 0 | $0 / $0 |
2021 | Plan NameNATIONAL AUDUBON SOCIETY, INC. EMPLOYEES GROUP VISION PLAN Plan #508 Participants BOY/EOY399 / 0 Assets BOY/EOY$0 / $0 | 2021 | NATIONAL AUDUBON SOCIETY, INC. EMPLOYEES GROUP VISION PLAN - Plan #508 | 399 / 0 | $0 / $0 |
Benefit & Retirement Plans based on Form 5500.
Form 990
NATIONAL AUDUBON SOCIETY INC
225 Varick Street 7th Floor, New York, NY 10014-4396 EIN:13-1624102 Deductibility:Contributions are deductible Classification:Charitable Organization; Educational Organization Type:Natural Resources Conservation & ProtectionYear | # of Emps | Contributions | Revenue | Expenses | Assets EOY | Liabilities | ||
---|---|---|---|---|---|---|---|---|
2020 | # of Emps1161 Contributions$117,166,575 Revenue$157,358,989 Expenses$126,400,490 Assets EOY$544,574,835 Liabilities$30,927,207 | 2020 | 1161 | $117,166,575 | $157,358,989 | $126,400,490 | $544,574,835 | $30,927,207 |
2019 | # of Emps1096 Contributions$115,962,965 Revenue$140,724,390 Expenses$118,163,149 Assets EOY$528,254,388 Liabilities$34,953,919 | 2019 | 1096 | $115,962,965 | $140,724,390 | $118,163,149 | $528,254,388 | $34,953,919 |
Tax Returns based on Form 990 & 990N.
Addresses
Owners, Officers, & Associates
Related Businesses
Source
Alabama Secretary of State